Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Feb 24 | Neenah | 73-59 | W | |||
Neenah | 73-59 | W | |||||
Girls Basketball | Thu, Feb 16 | WIAA Regional | 38-73 | L | |||
WIAA Regional | 38-73 | L | |||||
Girls Basketball | Tue, Feb 14 | Shawno | 53-44 | W | |||
Shawno | 53-44 | W | |||||
Girls Basketball | Tue, Feb 07 | Kaukauna | 60-45 | W | |||
Kaukauna | 60-45 | W | |||||
Girls Basketball | Sat, Feb 04 | Appleton North | 22-19 | W | |||
Appleton North | 22-19 | W | |||||
Boys Basketball | Fri, Feb 03 | Appleton East | 75-83 | L | |||
Appleton East | 75-83 | L | |||||
Wrestling | Thu, Feb 02 | Appleton West | 40-30 | W | |||
Appleton West | 40-30 | W | |||||
Boys Basketball | Tue, Jan 31 | Kimberly | 75-63 | W | |||
Kimberly | 75-63 | W | |||||
Girls Basketball | Tue, Jan 31 | Kimberly | 40-44 | L | |||
Kimberly | 40-44 | L | |||||
Girls Basketball | Thu, Jan 26 | Hortonville | 18-64 | L | |||
Hortonville | 18-64 | L | |||||
Boys Basketball | Wed, Jan 25 | Hortonville | 84-87 | L | |||
Hortonville | 84-87 | L | |||||
Wrestling | Wed, Jan 25 | Hortonville | 28-48 | L | |||
Hortonville | 28-48 | L | |||||
Boys Swimming | Tue, Jan 24 | Fond Du Lac | 108-58 | W | |||
Fond Du Lac | 108-58 | W | |||||
Boys Basketball | Tue, Jan 24 | Appleton West | 95-43 | W | |||
Appleton West | 95-43 | W | |||||
Boys Basketball | Tue, Jan 24 | Appleton West | 56-45 | W | |||
Appleton West | 56-45 | W | |||||
Girls Basketball | Tue, Jan 24 | Appleton West | 35-39 | L | |||
Appleton West | 35-39 | L | |||||
Girls Basketball | Tue, Jan 24 | Appleton West | 63-67 | L | |||
Appleton West | 63-67 | L | |||||
Boys Basketball | Fri, Jan 20 | Oshkosh West | 53-50 | W | |||
Oshkosh West | 53-50 | W | |||||
Girls Basketball | Fri, Jan 20 | Oshkosh West | 36-63 | L | |||
Oshkosh West | 36-63 | L | |||||
Wrestling | Thu, Jan 12 | Kaukauna | 0-81 | L | |||
Kaukauna | 0-81 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |