Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Swimming | Tue, Jan 24 | Fond Du Lac | 108-58 | W | |||
Fond Du Lac | 108-58 | W | |||||
Girls Basketball | Tue, Jan 24 | Appleton West | 35-39 | L | |||
Appleton West | 35-39 | L | |||||
Girls Basketball | Tue, Jan 24 | Appleton West | 63-67 | L | |||
Appleton West | 63-67 | L | |||||
Boys Basketball | Fri, Jan 20 | Oshkosh West | 53-50 | W | |||
Oshkosh West | 53-50 | W | |||||
Girls Basketball | Fri, Jan 20 | Oshkosh West | 36-63 | L | |||
Oshkosh West | 36-63 | L | |||||
Wrestling | Thu, Jan 12 | Kaukauna | 0-81 | L | |||
Kaukauna | 0-81 | L | |||||
Boys Swimming | Tue, Jan 10 | Appleton North/East | 99-86 | W | |||
Appleton North/East | 99-86 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |